Since my last update, I’ve read: bupkis. Well, that’s not true, I have been on a re-reading binge of the urban fantasy series The Others, but none of those count for Halloween Bingo. I do have a book lined up for Read by Candlelight or Flashlight, but I have to stay awake long enough to read it, and that’s been a problem lately.
Squares on my card that have been called:
Black Cat;
Tropical Terror;
Mad Scientists and Evil Geniuses;
Plagues and Diseases
Vintage Mystery
Noir
Gallows Humor
Locked Room Mystery
Creepy Carnivals
Truly Terrifying
Accumulative reading table with links to reviews below the card.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The spreadsheet:
| Bingo Square | Date Called | Book Title | Date Read | |
| Row #1 | ||||
| X | Mad Scientists and Evil Geniuses | Sep. 7 | Naked Brunch | Aug. 30 |
| X | Stone Cold Horror/Creepy Carnival | Sep. 29 | Wild Ride | Sep. 1 |
| X | Vintage Mystery | Sep. 23 | The Filigree Ball | Sep. 16 |
| Dem Bones | Independent Bones | Sep. 14 | ||
| Read by Candlelight/Flashlight | ||||
| Row #2 | ||||
| Murder Most Foul | Charleston Green | Sep. 18 | ||
| Lethal Games | No Nest for the Wicket | Sep. 1 | ||
| Spellbound | The Once and Future Witches | Aug. 31 | ||
| X | Black Cat | Sep. 15 | Thornyhold | Sep. 13 |
| Relics and Curiosities | On the Edge | Sep. 8 | ||
| Row #3 | ||||
| Shifters | Naked Brunch | Aug. 30 | ||
| Terror in a Small Town | Agnes and the Hitman | Sep. 3 | ||
| X | FREE SPACE | Like a Charm | Sep. 7 | |
| Psych / Highway to Hell | Archive of the Forgotten | Sep. 3 | ||
| X | Truly Terrifying | Oct. 1 | The Cannonball Tree Mystery | Sep. 5 |
| Row #4 | ||||
| X | Noir | Sep. 24 | The Big Over Easy | Sep. 22 |
| Genre: Mystery | The Alchemist’s Illusion | Sep. 2 | ||
| Country House Mystery | Murder Most Fair | Sep. 16 | ||
| X | Tropical Terror | Sep. 4 | The Mimosa Tree Mystery | Sep. 4 |
| Locked Room Mystery | Sep. 28 | |||
| Row #5 | ||||
| Splatter | Carpe Jugulum | Sep. 9 | ||
| Cryptozoologist | Bayou Moon | Sep. 11 | ||
| X | Plague and Disease | Scourged | Sep. 3 | |
| In the Dark, Dark Woods | Paper & Blood | Sep. 12 | ||
| X | Gallows Humor | Sep. 25 | Murder Most Fowl | Sep. 10 |
| Wild Card Spell | |
| Amplification Spell | |
| Bingo Flip Spell | |
| Cell Conversion Spell | |
| Transfiguration Spell | |
| Double Trouble Spell |
































