Since my last update, I’ve read:
Donna Andrews’ Murder Most Fowl for Gallows Humor;
Bayou Moon by Ilona Andrews for my Cryptozoologist square;
Kevin Hearne’s newest, Paper & Blood; it takes place in the Dandenong Ranges here outside Melbourne (AU), and it definitely fits In the Dark, Dark Wood;
Carolyn Haines’ Independent Bones, which I’m using for the Dem Bones square.
Squares on my card that have been called: Black Cat, Tropical Terror and Mad Scientists and Evil Geniuses
Accumulative reading table with links to reviews below the card.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The spreadsheet:
| Bingo Square | Date Called | Book Title | Date Read | |
| Row #1 | ||||
| X | Mad Scientists and Evil Geniuses | Sep. 7 | Naked Brunch | Aug. 30 |
| Stone Cold Horror/Creepy Carnival | Wild Ride | Sep. 1 | ||
| Vintage Mystery | ||||
| Dem Bones | Independent Bones | Sep. 14 | ||
| Read by Candlelight/Flashlight | ||||
| Row #2 | ||||
| Murder Most Foul | ||||
| Lethal Games | No Nest for the Wicket | Sep. 1 | ||
| Spellbound | The Once and Future Witches | Aug. 31 | ||
| X | Black Cat | Sep. 15 | Thornyhold | Sep. 13 |
| Relics and Curiosities | On the Edge | Sep. 8 | ||
| Row #3 | ||||
| Shifters | Naked Brunch | Aug. 30 | ||
| Terror in a Small Town | Agnes and the Hitman | Sep. 3 | ||
| X | FREE SPACE | Like a Charm | Sep. 7 | |
| Psych / Highway to Hell | Archive of the Forgotten | Sep. 3 | ||
| Truly Terrifying | The Cannonball Tree Mystery | Sep. 5 | ||
| Row #4 | ||||
| Noir | ||||
| Genre: Mystery | The Alchemist’s Illusion | Sep. 2 | ||
| Country House Mystery | ||||
| X | Tropical Terror | Sep. 4 | The Mimosa Tree Mystery | Sep. 4 |
| Locked Room Mystery | ||||
| Row #5 | ||||
| Splatter | Carpe Jugulum | Sep. 9 | ||
| Cryptozoologist | Bayou Moon | Sep. 11 | ||
| Plague and Disease | Scourged | Sep. 3 | ||
| In the Dark, Dark Woods | Paper & Blood | Sep. 12 | ||
| Gallows Humor | Murder Most Fowl | Sep. 10 | ||
| Wild Card Spell | |
| Amplification Spell | |
| Bingo Flip Spell | |
| Cell Conversion Spell | |
| Transfiguration Spell | |
| Double Trouble Spell |

























